 
        
        Learning for Life
Governors’ Details and Register of Interests 2024 - 2025
| Susan Canton 
 | |
| Governor Category: | Foundation 
 | 
| Term of Office | 4 Years to 06/01/2026 
 | 
| Appointed/Elected by: | Appointed by the Church of England Diocese of Winchester 
 | 
| Committee/Panel Membership: | Resources Committee 
 | 
| Additional Responsibilities: | None 
 | 
| Business, Financial or Material Interests: | None 
 | 
| Lucy Chambers 
 | |
| Governor Category: | Head Teacher 
 | 
| Term of Office | n/a – Ex Officio 
 | 
| Appointed/Elected by: | n/a – Ex Officio 
 | 
| Committee/Panel Membership: | Resources Committee 
 Teaching & Learning Committee 
 | 
| Additional Responsibilities: | None 
 | 
| Business, Financial or Material Interests: | Employed by the school 
 | 
| Joe Chilton 
 | |
| Governor Category: | Associate Member (non-governor) 
 | 
| Term of Office | 4 years to 18/09/2027 
 | 
| Appointed/Elected by: | Appointed by the Governance Board 
 | 
| Committee/Panel Membership: | Teaching & Learning Committee 
 | 
| Additional Responsibilities: | None 
 | 
| Business, Financial or Material Interests: | None 
 | 
| Kate Conti 
 | |
| Governor Category: | Co-opted 
 | 
| Term of Office | 4 years to 14/03/2028 
 | 
| Appointed/Elected by: | Appointed by the Governance Board 
 | 
| Committee/Panel Membership: | Teaching & Learning Committee 
 Pay Committee 
 | 
| Additional Responsibilities: | Chair of the Teaching & Learning Committee 
 | 
| Business, Financial or Material Interests: | Member of Marchwood Gospel Church which rents school premises 
 | 
| Fleur Fisher 
 | |
| Governor Category: | Staff 
 | 
| Term of Office | 4 years to 30/06/2027 
 | 
| Appointed/Elected by: | Elected by staff 
 | 
| Committee/Panel Membership: | Teaching & Learning Committee 
 Resources Committee 
 | 
| Additional Responsibilities: | None 
 | 
| Business, Financial or Material Interests: | Employed by the school 
 | 
| Brenda Knight 
 | |
| Governor Category: | Foundation 
 | 
| Term of Office | 4 years to 31/08/2025 
 | 
| Appointed/Elected by: | Appointed by the Church of England Diocese of Winchester 
 | 
| Committee/Panel Membership: | Teaching & Learning Committee 
 Head Teacher’s Performance Management Panel 
 | 
| Additional Responsibilities: | Vice Chair of the Teaching & Learning Committee 
 | 
| Business, Financial or Material Interests: | None 
 | 
| Robert Lankford 
 | |
| Governor Category: | 1.Co-opted 2.Parent 
 | 
| Term of Office | 1. 4 years to 23/09/2027, changed from Co-Opted to Parent on 04/09/2025 2. 4 years to 03/02/2029 
 | 
| Appointed/Elected by: | Appointed by the Governance Board 
 | 
| Committee/Panel Membership: | Resources Committee 
 Head Teacher’s Performance Management Panel 
 | 
| Additional Responsibilities: | None 
 | 
| Business, Financial or Material Interests: | Instructor/Adviser at Global Medical Training Ltd which provides first aid training to schools 
 | 
| Roger Lee 
 | |
| Governor Category: | Co-opted 
 | 
| Term of Office | 4 years to 23/05/2026 
 | 
| Appointed/Elected by: | Appointed by the Governance Board 
 | 
| Committee/Panel Membership: | Resources Committee 
 Teaching & Learning Committee 
 Pay Committee 
 | 
| Additional Responsibilities: | Chair of the Governance Board 
 | 
| Business, Financial or Material Interests: | None 
 | 
| Keith May 
 | |
| Governor Category: | Local Authority 
 | 
| Term of Office | 4 years to 25/04/2026 
 | 
| Appointed/Elected by: | Appointed by the Governance Board after nomination by the Local Authority 
 | 
| Committee/Panel Membership: | Resources Committee 
 Pay Committee 
 | 
| Additional Responsibilities: | Chair of the Resources Committee 
 | 
| Business, Financial or Material Interests: | None 
 | 
| Angela Pelleschi 
 | |
| Governor Category: | Co-opted 
 | 
| Term of Office | 4 years to 18/06/2026 
 | 
| Appointed/Elected by: | Appointed by the Governance Board 
 | 
| Committee/Panel Membership: | Resources Committee 
 Pay Committee 
 | 
| Additional Responsibilities: | Vice Chair of the Governance Board 
 Vice Chair of the Resources Committee 
 Chair of the Pay Committee 
 Head Teacher’s Performance Management Panel 
 
 | 
| Business, Financial or Material Interests: | None 
 | 
Governors' Meeting Attendance 2024 - 2025 will be published at the end of the academic year.
Academic Year 2017-2018