Learning for Life
Marchwood CE Infant School
Governing Board – Meeting Attendance 2025-2026
Key:
FGB | Full Governing Board Meeting |
T&LC | Teaching & Learning Committee Meeting |
PC | Pay Committee Meeting |
RC | Resources Committee Meeting |
Y | Attended |
N | Did not attend and apologies were accepted |
NS | Did not attend and no apologies were sent |
N/A | Attendance not required |
| FGB | PC | RC | PC | FGB | T&LC | FGB | RC | FGB | RC | FGB | FGB |
| 18/09/2025 | 21/10/2025 | 06/11/2025 | 06 /11/2025 | 20/11/2025 | 15/01/2026 | 29/01/ 2026 | 05/03/2026 | 19/03/2026 | 28/04/2026 | 14/05/2026 | 07/07/2026 |
Elizabeth Allen |
| N | Y | |||||||||
Sally Atkins | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y |
Susan Canton | Y | N/A | Y | N/A | Y |
| ||||||
Lauren Cheshire | N | N/A | N/A | N/A | N | NS | Y | N/A | NS | N/A | Y | N |
Kate Conti | Y | Y | N/A | Y | Y | Y | Y | N/A | Y | N/A | Y | N |
Fleur Fisher | Y | N/A | Y | N/A | Y | Y | Y | N | Y | Y | Y | Y |
Ralph Joseph |
| Y | Y | |||||||||
Robert Lankford | Y | N/A | N | N/A | Y | N/A | Y | Y | N | Y | Y | Y |
Roger Lee | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Keith May | N | Y | Y | Y | Y | N/A | Y | N | Y | Y | N | Y |
Angela Pelleschi | Y | Y | N | N | Y | N/A | Y | Y | Y | N | Y | Y |